<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Boy Clauses in Plan Documents</title>
	<atom:link href="http://qualifiedpensionconsulting.com/ppablog/index.php/2007/06/06/bad-boy-clauses-in-plan-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualifiedpensionconsulting.com/ppablog/2007/06/06/bad-boy-clauses-in-plan-documents/</link>
	<description>Published by Suzanne L. Wynn, Esq., LLM Tax. of Erisafile / Qualified Pension Consulting Inc.</description>
	<lastBuildDate>Sat, 05 Nov 2011 17:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jeremy Rodriguez</title>
		<link>http://qualifiedpensionconsulting.com/ppablog/2007/06/06/bad-boy-clauses-in-plan-documents/#comment-7</link>
		<dc:creator>Jeremy Rodriguez</dc:creator>
		<pubDate>Fri, 15 May 2009 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://qualifiedpensionconsulting.com/ppablog/2007/06/06/bad-boy-clauses-in-plan-documents/#comment-7</guid>
		<description>The following citations involve court cases dicussing the application of the bad boy clause. I can&#039;t remember if any explicitly address non-competes, but I know Sal Tripodi in the ERISA Outline book uses non-competes as an example of &quot;causes&quot; in a bad boy clause.

1) Hepple 622 F.2d 962 (8th Cir. 1980)

2) Hummell 634 F.2d 446 (9th Cir. 1980)

3) Noell 764 F.2d 827 (11th Cir. 1985)</description>
		<content:encoded><![CDATA[<p>The following citations involve court cases dicussing the application of the bad boy clause. I can&#8217;t remember if any explicitly address non-competes, but I know Sal Tripodi in the ERISA Outline book uses non-competes as an example of &#8220;causes&#8221; in a bad boy clause.</p>
<p>1) Hepple 622 F.2d 962 (8th Cir. 1980)</p>
<p>2) Hummell 634 F.2d 446 (9th Cir. 1980)</p>
<p>3) Noell 764 F.2d 827 (11th Cir. 1985)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Wynn</title>
		<link>http://qualifiedpensionconsulting.com/ppablog/2007/06/06/bad-boy-clauses-in-plan-documents/#comment-6</link>
		<dc:creator>Suzanne Wynn</dc:creator>
		<pubDate>Mon, 05 May 2008 20:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://qualifiedpensionconsulting.com/ppablog/2007/06/06/bad-boy-clauses-in-plan-documents/#comment-6</guid>
		<description>Thank you for your comment.   I could see how the last sentence of Treas. Reg. 1.411(a)-4T(c) could be interpreted this.  What authority has the IRS accepted for taking a vested benefit from a participant for violating a non-compete clause?</description>
		<content:encoded><![CDATA[<p>Thank you for your comment.   I could see how the last sentence of Treas. Reg. 1.411(a)-4T(c) could be interpreted this.  What authority has the IRS accepted for taking a vested benefit from a participant for violating a non-compete clause?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Zeller</title>
		<link>http://qualifiedpensionconsulting.com/ppablog/2007/06/06/bad-boy-clauses-in-plan-documents/#comment-5</link>
		<dc:creator>Lawrence Zeller</dc:creator>
		<pubDate>Mon, 05 May 2008 17:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://qualifiedpensionconsulting.com/ppablog/2007/06/06/bad-boy-clauses-in-plan-documents/#comment-5</guid>
		<description>If a plan has an accelerated vesting schedule that provides  vested percentages greater than the minimum statutory required percentages, the plan may provide a bad boy clause that reduces the vested percentage down to the statutory minimum in the event that the employee commits a bad boy act.</description>
		<content:encoded><![CDATA[<p>If a plan has an accelerated vesting schedule that provides  vested percentages greater than the minimum statutory required percentages, the plan may provide a bad boy clause that reduces the vested percentage down to the statutory minimum in the event that the employee commits a bad boy act.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.320 seconds -->

